| Management number | 234204119 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234204119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B098F5TWPN |
|---|---|
| Color | DarkGray |
| Theme | Video Game |
| Brand Name | Perytong |
| Model Name | Sleeping Headphones Bluetooth Headband |
| Style Name | Sleep headphones,Sleeping headphones,Over-Ear Headphones,On-Ear Headphones |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Sleep headphones,Sleeping headphones,Over-Ear Headphones,On-Ear Headphones |
| Manufacturer | Perytong |
| Model Number | PES01 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Sleep headphones,Sleeping headphones,Over-Ear Headphones,On-Ear Headphones |
| Control Method | Push Button |
| Earpiece Shape | on_ear |
| Headphone Jack | sleep headphones,sleep headphones bluetooth,sleeping headphones,bluetooth headband,headband headphones,sleep headband,headphone headband,headphones to sleep in,headphones for sleep,soft headphones,bluetooth headphones for sleeping,enjoying headband headphones,bluetooth sleeping headphones,noise cancelling headphones sleep |
| Item Type Name | sleeping headphones,sleep headphones bluetooth,bluetooth headband,headband headphones |
| Bluetooth Range | 45 Feet |
| Frequency Range | headphones for sleeping,sleep band,sleep headphones for side sleepers,bluetooth sleep headphones,sleepband,sleep phones,sleeping headphones for side sleepers,bluetooth headphones headband,wireless earbuds for sleeping,sleep headphone,headband speakers,bluetooth pillow,sleeping headband,sleep phone headband,sleep phone,bed headphones, sleep headphones bluetooth headband,headband bluetooth headphones,noise cancelling sleep headphones,sleep earbuds for side sleepers,headband headphones bluetooth for sleeping,headband with bluetooth headphones,sleep earphones,wireless headband headphones,noise canceling sleeping earphones,wireless sleeping headphones,bluetooth headband running, sleep headphones noise cancelling,sleepphones wireless,sleep bluetooth headphones,asmr headphones,bluetooth sleep headband,headphones headband,bluetooth headband headphones,noise cancelling headphones for sleep,bluetooth headphones sleep,headphone headband for sleeping,earphones for sleeping,music headband, sleep headphones,sleep headphones bluetooth,sleeping headphones,bluetooth headband,headband headphones,sleep headband,headphone headband,headphones to sleep in,headphones for sleep,soft headphones,bluetooth headphones for sleeping,enjoying headband headphones,bluetooth sleeping headphones,noise cancelling headphones sleep, sleeping earbuds,bluetooth headband for sleeping,sleep band headphones,wireless sleep headphones,headband earphones for sleeping bluetooth,sleeping headphones noise canceling,headband earphones,headphones sleep,sleep phones wireless,sleep phone headphones bluetooth,sleep headphones wireless,headband earbuds,earbuds sleep |
| Number of Items | 1 |
| Antenna Location | Office, Outdoor, Sleep, Sleeping, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Any Smart Devices with Bluetooth |
| Enclosure Material | bluetooth headband for sleeping, headphones for sleeping, sleep headband |
| Additional Features | Adjustable Headband, Thanksgiving,Holiday Gift Guide |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | For any product quality problems, please contact customer service.We rovide you a free replacement or a refund within 1 years. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sleep, Sleeping, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form